Thai school years by birth year
Pick a birth year to see the current grade and the years of Prathom 1, Mathayom 1 and 4 and graduation — useful for planning schools or finding classmates.
Grade by birth year, 2026 school year
| Born | Grade in the 2026 school year |
|---|---|
| 2023 | Not in school yet (Prathom 1 in the 2030 school year) |
| 2022 | Not in school yet (Prathom 1 in the 2029 school year) |
| 2021 | Not in school yet (Prathom 1 in the 2028 school year) |
| 2020 | Not in school yet (Prathom 1 in the 2027 school year) |
| 2019 | Prathom 1 (primary grade 1) |
| 2018 | Prathom 2 (primary grade 2) |
| 2017 | Prathom 3 (primary grade 3) |
| 2016 | Prathom 4 (primary grade 4) |
| 2015 | Prathom 5 (primary grade 5) |
| 2014 | Prathom 6 (primary grade 6) |
| 2013 | Mathayom 1 (grade 7) |
| 2012 | Mathayom 2 (grade 8) |
| 2011 | Mathayom 3 (grade 9) |
| 2010 | Mathayom 4 (grade 10) |
| 2009 | Mathayom 5 (grade 11) |
| 2008 | Mathayom 6 (grade 12) |
| 2007 | Finished basic education |
School start and graduation by birth year
| Born | Starts Prathom 1 | Starts Mathayom 1 | Starts Mathayom 4 / vocational | Finishes Mathayom 6 | Bachelor's degree (4 years) |
|---|---|---|---|---|---|
| 2020 | 2027 | 2033 | 2036 | 2039 | 2043 |
| 2019 | 2026 | 2032 | 2035 | 2038 | 2042 |
| 2018 | 2025 | 2031 | 2034 | 2037 | 2041 |
| 2017 | 2024 | 2030 | 2033 | 2036 | 2040 |
| 2016 | 2023 | 2029 | 2032 | 2035 | 2039 |
| 2015 | 2022 | 2028 | 2031 | 2034 | 2038 |
| 2014 | 2021 | 2027 | 2030 | 2033 | 2037 |
| 2013 | 2020 | 2026 | 2029 | 2032 | 2036 |
| 2012 | 2019 | 2025 | 2028 | 2031 | 2035 |
| 2011 | 2018 | 2024 | 2027 | 2030 | 2034 |
| 2010 | 2017 | 2023 | 2026 | 2029 | 2033 |
| 2009 | 2016 | 2022 | 2025 | 2028 | 2032 |
| 2008 | 2015 | 2021 | 2024 | 2027 | 2031 |
| 2007 | 2014 | 2020 | 2023 | 2026 | 2030 |
| 2006 | 2013 | 2019 | 2022 | 2025 | 2029 |
| 2005 | 2012 | 2018 | 2021 | 2024 | 2028 |
| 2004 | 2011 | 2017 | 2020 | 2023 | 2027 |
| 2003 | 2010 | 2016 | 2019 | 2022 | 2026 |
| 2002 | 2009 | 2015 | 2018 | 2021 | 2025 |
| 2001 | 2008 | 2014 | 2017 | 2020 | 2024 |
| 2000 | 2007 | 2013 | 2016 | 2019 | 2023 |
| 1999 | 2006 | 2012 | 2015 | 2018 | 2022 |
| 1998 | 2005 | 2011 | 2014 | 2017 | 2021 |
| 1997 | 2004 | 2010 | 2013 | 2016 | 2020 |
Show all (71)
| Born | Starts Prathom 1 | Starts Mathayom 1 | Starts Mathayom 4 / vocational | Finishes Mathayom 6 | Bachelor's degree (4 years) |
|---|---|---|---|---|---|
| 1996 | 2003 | 2009 | 2012 | 2015 | 2019 |
| 1995 | 2002 | 2008 | 2011 | 2014 | 2018 |
| 1994 | 2001 | 2007 | 2010 | 2013 | 2017 |
| 1993 | 2000 | 2006 | 2009 | 2012 | 2016 |
| 1992 | 1999 | 2005 | 2008 | 2011 | 2015 |
| 1991 | 1998 | 2004 | 2007 | 2010 | 2014 |
| 1990 | 1997 | 2003 | 2006 | 2009 | 2013 |
| 1989 | 1996 | 2002 | 2005 | 2008 | 2012 |
| 1988 | 1995 | 2001 | 2004 | 2007 | 2011 |
| 1987 | 1994 | 2000 | 2003 | 2006 | 2010 |
| 1986 | 1993 | 1999 | 2002 | 2005 | 2009 |
| 1985 | 1992 | 1998 | 2001 | 2004 | 2008 |
| 1984 | 1991 | 1997 | 2000 | 2003 | 2007 |
| 1983 | 1990 | 1996 | 1999 | 2002 | 2006 |
| 1982 | 1989 | 1995 | 1998 | 2001 | 2005 |
| 1981 | 1988 | 1994 | 1997 | 2000 | 2004 |
| 1980 | 1987 | 1993 | 1996 | 1999 | 2003 |
| 1979 | 1986 | 1992 | 1995 | 1998 | 2002 |
| 1978 | 1985 | 1991 | 1994 | 1997 | 2001 |
| 1977 | 1984 | 1990 | 1993 | 1996 | 2000 |
| 1976 | 1983 | 1989 | 1992 | 1995 | 1999 |
| 1975 | 1982 | 1988 | 1991 | 1994 | 1998 |
| 1974 | 1981 | 1987 | 1990 | 1993 | 1997 |
| 1973 | 1980 | 1986 | 1989 | 1992 | 1996 |
| 1972 | 1979 | 1985 | 1988 | 1991 | 1995 |
| 1971 | 1978 | 1984 | 1987 | 1990 | 1994 |
| 1970 | 1977 | 1983 | 1986 | 1989 | 1993 |
| 1969 | 1976 | 1982 | 1985 | 1988 | 1992 |
| 1968 | 1975 | 1981 | 1984 | 1987 | 1991 |
| 1967 | 1974 | 1980 | 1983 | 1986 | 1990 |
| 1966 | 1973 | 1979 | 1982 | 1985 | 1989 |
| 1965 | 1972 | 1978 | 1981 | 1984 | 1988 |
| 1964 | 1971 | 1977 | 1980 | 1983 | 1987 |
| 1963 | 1970 | 1976 | 1979 | 1982 | 1986 |
| 1962 | 1969 | 1975 | 1978 | 1981 | 1985 |
| 1961 | 1968 | 1974 | 1977 | 1980 | 1984 |
| 1960 | 1967 | 1973 | 1976 | 1979 | 1983 |
| 1959 | 1966 | 1972 | 1975 | 1978 | 1982 |
| 1958 | 1965 | 1971 | 1974 | 1977 | 1981 |
| 1957 | 1964 | 1970 | 1973 | 1976 | 1980 |
| 1956 | 1963 | 1969 | 1972 | 1975 | 1979 |
| 1955 | 1962 | 1968 | 1971 | 1974 | 1978 |
| 1954 | 1961 | 1967 | 1970 | 1973 | 1977 |
| 1953 | 1960 | 1966 | 1969 | 1972 | 1976 |
| 1952 | 1959 | 1965 | 1968 | 1971 | 1975 |
| 1951 | 1958 | 1964 | 1967 | 1970 | 1974 |
| 1950 | 1957 | 1963 | 1966 | 1969 | 1973 |
Rules used
Thai public schools (OBEC) admit children to Prathom 1 in the school year they turn seven, counting by calendar year: everyone born January 1 – December 31 of one year starts together. For example, children born in 2019 (BE 2562) start Prathom 1 in May 2026 (BE 2569). The school year starts in mid-May and the second term ends around March; universities mostly start between June and August.
In 2020–2021 the school year started late because of COVID-19, and some private schools use their own age rules for Prathom 1.
FAQ
When does a child born in 2019 start Prathom 1?
In the 2026 school year, starting in May 2026 (BE 2569).
When do you finish Mathayom 6?
About 19 years after the birth year, in March: born 1987 → finished Mathayom 6 in March 2006, bachelor’s degree around 2010.
Do children born in December start school with those born in January?
Yes, under the OBEC rule everyone born in the same calendar year starts Prathom 1 together. Kindergarten instead counts age up to May 16.
How do Thai grades compare to US grades?
Prathom 1–6 are grades 1–6; Mathayom 1–3 are grades 7–9 and Mathayom 4–6 are grades 10–12.